Dimensions & Colors

Mass

Standard Size

EU Size
chest circumference waist circumference hip circumference Large
cm inch cm inch cm inch cm inch
EU32 83 32.5 65 25.5 91 35.75 160 63
EU34 84 33 68 26.5 92 36.75 160 65
EU36 88 34.5 70 27.5 96 37.75 165 65
EU38 90 35.5 72 28.5 98 38.75 165 65
EU40 93 36.5 75 29.5 101 39.75 170 67
EU42 97 38 79 31 105 41.25 170 67
EU44 100 39.5 83 34 109 42.75 175 69
EU46 104 41 86 34 112 44.25 175 69
EU48 109 43 92 36.25 116 45.5 175 69
EU50 114 45 98 38.5 121 47.5 175 69
EU52 119 47 104 40.75 126 49.5 175 69
EU54 124 49 109 43 131 51.5 175 69
EU56 130 51 115 45.25 136 53.5 175 69
EU58 135 53 121 47.5 141 55.5 175 69

Colors

db5b8b5c-7b93-4808-b031-23960103b294.jpg__PID:1eb2751c-8c8f-42ae-8fb5-4fd99967b25f